87124 Homes for Sale in Albuquerque-rio Rancho, NM |
| Average Listing Price | $67,938 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87124 | $181,540 | $99 |
| Keyword | Avg Price | Price/Sf |
| Ranch | $71,543 | $94 |
| Single Story | $169,618 | $96 |
| Custom Built | $116,304 | $104 |
| Price Reduced | $87,298 | $89 |
| Two Story | $240,313 | $91 |
| Mountain View | $112,011 | $97 |
| Golf Course | $213,216 | $93 |
| Horse | $95,200 | $129 |
| Cul De Sac | $111,372 | $92 |
| New Listings | $125,078 | $94 |
| Loft | $246,658 | $92 |
| Pool | $168,571 | $86 |
| City View | $58,528 | $144 |
| Foreclosure | $162,546 | $80 |
| Short Sale | $170,508 | $80 |
![]() |
Reuben N. Rodrigues |
![]() Jeff Rose & Associates |
| 2111 Wyoming Blvd. NE Albuquerque, New Mexico 87112 |
||
|
email: ReubenRodrigues@agents.househunt.com Direct: 800-841-7057 Toll Free: 800-841-7057 |
Loading Data. Please wait.