| Average Listing Price | $86,591 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87124 | $213,250 | $110 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $195,352 | $109 |
| Ranch | $97,850 | $116 |
| Custom Built | $192,695 | $124 |
| Two Story | $286,544 | $107 |
| Price Reduced | $53,785 | $0 |
| Cul De Sac | $150,767 | $119 |
| Mountain View | $147,564 | $113 |
| Golf Course | $282,920 | $120 |
| Loft | $286,501 | $105 |
| Pool | $216,857 | $104 |
| Horse | $126,121 | $0 |
| Gated | $258,434 | $122 |
| Foreclosure | $180,507 | $97 |
| Short Sale | $203,486 | $99 |
| City View | $194,799 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Reuben N. Rodrigues |
![]() Jeff Rose & Associates |
| 2111 Wyoming Blvd. NE Albuquerque, New Mexico 87112 |
||
|
email: ReubenRodrigues@agents.househunt.com Direct: 800-841-7057 Toll Free: 800-841-7057 |
Loading Data. Please wait.