| Average Listing Price | $125,371 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87124 | $197,255 | $106 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $184,082 | $107 |
| Custom Built | $157,359 | $115 |
| Ranch | $90,213 | $103 |
| Two Story | $260,947 | $102 |
| Price Reduced | $62,477 | $105 |
| Mountain View | $131,995 | $114 |
| Cul De Sac | $161,941 | $105 |
| Pool | $209,016 | $102 |
| Golf Course | $277,769 | $115 |
| Loft | $265,525 | $100 |
| Horse | $86,902 | $0 |
| Gated | $254,355 | $115 |
| Foreclosure | $166,296 | $87 |
| Short Sale | $183,487 | $88 |
| Panoramic View | $133,679 | $0 |
![]() |
Reuben N. Rodrigues |
![]() Jeff Rose & Associates |
| 2111 Wyoming Blvd. NE Albuquerque, New Mexico 87112 |
||
|
email: ReubenRodrigues@agents.househunt.com Direct: 800-841-7057 Toll Free: 800-841-7057 |
Loading Data. Please wait.