Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Rio Rancho
As of today, 4/22/2018 the average home price for homes for sale in Rio Rancho is $129,449.
- 20 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 957 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $840,512 |
Basement Homes | $417,280 |
Central Vacuum Homes | $822,188 |
Ceramic Tile Floor Homes | $314,446 |
City View Homes | $245,977 |
Cul De Sac Homes | $149,130 |
Custom Built Homes | $176,047 |
Dishwasher Homes | $319,647 |
Farm Homes | $516,633 |
Gated Homes | $393,074 |
Golf Course Homes | $95,344 |
Golf Course View Homes | $274,450 |
Guest House Homes | $580,072 |
Hardwood Floor Homes | $496,467 |
Horse Homes | $107,311 |
Laminate Homes | $234,635 |
Loft Homes | $299,557 |
Mountain View Homes | $162,500 |
New Listings Homes | $233,887 |
Panoramic View Homes | $156,580 |
Pool Homes | $241,114 |
Price Reduced Homes | $214,311 |
Ranch Homes | $129,449 |
Single Story Homes | $270,214 |
Two Story Homes | $309,276 |
Wall To Wall Carpet Homes | $296,179 |
Water Softener Homes | $562,419 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $129,449 |
Average Price Per Sqft. | $119 |
Zipcode | Avg List Price | $/SqFt. |
87124 Real Estate | $235,623 | $118 |
Home Page:
Alert by Email

Red Mesa Realty
409 Hwy 528
Rio Rancho, New Mexico 87124
Rio Rancho, New Mexico 87124