| Average Listing Price | $95,405 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87124 | $201,761 | $107 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $189,050 | $109 |
| Custom Built | $177,741 | $119 |
| Ranch | $78,075 | $108 |
| Two Story | $287,271 | $106 |
| Price Reduced | $69,084 | $109 |
| Cul De Sac | $146,447 | $110 |
| Mountain View | $146,179 | $112 |
| Golf Course | $272,264 | $114 |
| Pool | $237,492 | $109 |
| Loft | $286,382 | $104 |
| Horse | $94,164 | - |
| Gated | $235,057 | $120 |
| Foreclosure | $167,489 | $91 |
| Short Sale | $202,892 | $95 |
| Waterfront | $287,107 | $123 |
![]() |
Reuben N. Rodrigues |
![]() Jeff Rose & Associates |
| 2111 Wyoming Blvd. NE Albuquerque, New Mexico 87112 |
||
|
email: ReubenRodrigues@agents.househunt.com Direct: 800-841-7057 Toll Free: 800-841-7057 |
Loading Data. Please wait.