Homes for Sale Near Blake's Lotaburger |
| Keyword | Avg Price | Price/Sf |
| Ranch | $71,304 | $94 |
| Single Story | $169,218 | $96 |
| Custom Built | $118,688 | $105 |
| Price Reduced | $92,300 | $89 |
| Two Story | $242,209 | $92 |
| Mountain View | $112,011 | $97 |
| Golf Course | $213,216 | $93 |
| Horse | $95,200 | $129 |
| Cul De Sac | $111,372 | $92 |
| Loft | $246,658 | $92 |
| New Listings | $147,636 | $89 |
| Pool | $166,160 | $86 |
| Foreclosure | $159,507 | $78 |
| City View | $58,528 | $144 |
| Short Sale | $166,623 | $79 |
![]() |
Reuben N. Rodrigues |
![]() Jeff Rose & Associates |
| 2111 Wyoming Blvd. NE Albuquerque, New Mexico 87112 |
||
|
email: ReubenRodrigues@agents.househunt.com Direct: 800-841-7057 Toll Free: 800-841-7057 |
Loading Data. Please wait.