Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Rio Rancho
As of today, 2/23/2019 the average home price for homes for sale in Rio Rancho is $92,124.
- 20 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 957 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$267k![]() |
$175k![]() |
Inventory
|

359 Listings (97%)

11 Listings (3%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $524,000 |
City View Homes | $113,142 |
Corner Lot Homes | $305,016 |
Cul De Sac Homes | $214,488 |
Custom Homes | $165,093 |
Custom Built Homes | $165,093 |
Dishwasher Homes | $313,869 |
Farm Homes | $273,714 |
Gated Homes | $384,838 |
Golf Course Homes | $91,757 |
Guest House Homes | $453,966 |
Hardwood Floor Homes | $427,831 |
Horse Homes | $128,724 |
Investment Homes | $17,756 |
Laminate Homes | $241,922 |
Loft Homes | $319,269 |
Mountain View Homes | $169,792 |
New Listings Homes | $184,440 |
Panoramic View Homes | $133,925 |
Pool Homes | $238,724 |
Price Reduced Homes | $225,867 |
Ranch Homes | $131,947 |
Single Story Homes | $295,733 |
Spa Homes | $280,936 |
Tlc Homes | $207,700 |
Two Story Homes | $276,239 |
Wall To Wall Carpet Homes | $298,786 |
Average Listing Price of Homes
Average Listing Price | $92,124 |
Average Price Per Sqft. | $127 |
Zipcode | Avg List Price | $/SqFt. |
87124 Real Estate | $241,483 | $123 |
Home Page:
Alert by Email
